| Investor Specials - AVAILABLE NOW! | Base Cost (add 1.5% fee) |
|---|
| PAMP Suisse or JM Kilo Gold Bar (32.15oz) | spot + $6 per oz |
| *** (20) 50 Peso (1.2057 toz) Gold Coin *** | spot + $10 per oz |
| PAMP Suisse Gold bars 1oz, 100gram or 10oz | spot + $20 per oz |
| (10) Krugerrand 1oz Gold | spot + $40 per oz |
| (20) Maple 1oz Gold | spot + $45 per oz |
| (20) Panda 1oz Gold | spot + $45 per oz |
| (10) American Gold Eagles (2009 or 2010) | spot + $50 per oz |
| (20) 2010 Buffalos Brand New Sheets | spot + $50 per oz |
| (40) American Gold 1/2oz Eagles | spot + 7% |
| (40) Gold 1/4oz Maples | spot + 6% |
| (50) American Gold 1/10oz Eagles | spot + 20% |
| (20) US $20 Gold Liberty Extra Fine | spot + $99 per coin |
| 90% Silver Coin Bags $1000 Face Value (715 oz silver) | spot + $0.20 per oz |
| 90% Silver Coin Bags $1000 Face Value HALVES (715 oz silver) | spot + $0.50 per oz |
| (50) Silver Bar 10oz .999 silver | spot + $0.50 per oz |
| (10) 100 oz Silver Bars Johnson Matthey | spot + $0.60 per oz |
| (500) Silver Round 1oz .999 silver | spot + $0.80 per oz |
| (500) American Silver Eagle 1oz | spot + $1.90 per oz |
We can often find better deals, but they go fast in the current market.